coinzap

Cryptocurrency Prices Today

Live prices for the top 250 coins by market cap — combined value $2.96T. Click any coin for detailed stats, charts and conversions.

Top 250 coins by market cap

#CoinPrice24h7dMarket CapVolume (24h)
1 Bitcoin btc $84,718.00 +1.42% +0.47% $1.70T $33.36B
2 Ethereum eth $2,705.22 +0.75% +0.76% $330.28B $13.58B
3 Tether usdt $0.9997 +0.03% +0.01% $184.01B $64.06B
4 BNB bnb $771.00 +0.07% -0.63% $102.67B $675.7M
5 XRP xrp $1.49 +0.06% -2.54% $94.22B $2.39B
6 USDC usdc $0.9999 +0.01% +0.01% $73.97B $20.83B
7 Solana sol $118.78 +0.63% +1.61% $69.84B $3.34B
8 TRON trx $0.3342 -1.03% -1.72% $31.75B $422.8M
9 Figure Heloc figr_heloc $1.02 -0.80% -0.59% $23.86B $27.5M
10 Zcash zec $1,337.38 -6.17% -13.27% $22.69B $1.06B
11 Hyperliquid hype $87.98 -2.20% -4.28% $19.57B $879.7M
12 Dogecoin doge $0.0940 -0.74% -1.75% $14.67B $674.5M
13 Chainlink link $14.24 -1.02% +7.94% $10.65B $436.6M
14 Monero xmr $545.12 -0.03% -3.46% $10.26B $110.6M
15 WhiteBIT Coin wbt $84.62 +1.39% +0.65% $10.06B $106.3M
16 USDS usds $0.9998 +0.04% +0.01% $9.92B $219.5M
17 Cardano ada $0.2458 -0.48% -0.59% $9.23B $488.6M
18 Rain rain $0.0121 -1.83% +0.29% $8.55B $23.8M
19 LEO Token leo $8.87 -1.82% -0.54% $8.16B $76.6K
20 Stellar xlm $0.2179 -4.65% +0.39% $7.64B $238.6M
21 NEAR Protocol near $4.84 -8.68% +5.25% $6.33B $1.38B
22 Bitcoin Cash bch $304.20 -0.81% -9.98% $6.11B $206.9M
23 Uniswap uni $8.93 +0.94% -1.94% $5.58B $691.0M
24 Litecoin ltc $69.25 +2.70% -4.11% $5.37B $339.9M
25 Ethena USDe usde $0.9997 +0.01% +0.00% $4.90B $28.4M
26 Avalanche avax $10.92 +0.63% +7.32% $4.84B $496.4M
27 Sui sui $1.17 -0.50% +15.98% $4.80B $770.0M
28 Canton cc $0.1204 -5.58% +5.81% $4.79B $16.3M
29 Dai dai $0.9999 0.00% +0.02% $4.59B $409.3M
30 Hedera hbar $0.1023 -1.81% +9.83% $4.50B $184.0M
31 USD1 usd1 $0.9994 +0.03% +0.04% $4.42B $906.3M
32 Gram (prev. Toncoin) gram $1.56 +3.52% +11.37% $4.40B $55.1M
33 Blockchain USD usdb $0.9323 +4,808.76% +313.48% $4.37B $1.1M
34 Bitway btw $1.43 +7.37% +51.69% $3.87B $37.2M
35 Quant qnt $250.44 -15.17% +176.58% $3.64B $461.7M
36 Bittensor tao $302.02 +0.14% +2.34% $3.42B $210.3M
37 Shiba Inu shib $0.00000578 +0.42% +0.21% $3.40B $82.3M
38 Cronos cro $0.0680 +0.14% +8.30% $3.38B $15.9M
39 Tether Gold xaut $4,152.01 -0.02% -2.35% $3.36B $184.5M
40 Global Dollar usdg $1.00 +0.01% +0.02% $3.17B $836.2M
41 PayPal USD pyusd $1.00 +0.04% +0.03% $2.88B $124.7M
42 Pump.fun pump $0.00579147 -0.42% +51.17% $2.69B $330.3M
43 Aave aave $171.77 +7.69% +17.70% $2.65B $532.3M
44 OKB okb $120.94 -0.15% +1.29% $2.54B $19.1M
45 Ripple USD rlusd $1.00 +0.01% +0.00% $2.51B $195.4M
46 Ethena ena $0.2414 -9.57% +7.81% $2.44B $521.0M
47 Circle USYC usyc $1.14 +0.01% +0.07% $2.41B $0.00
48 Ondo ondo $0.4927 -2.76% -5.33% $2.40B $236.8M
49 MemeCore m $1.04 +0.26% -13.99% $2.38B $1.3M
50 Ondo US Dollar Yield usdy $1.15 0.00% +0.02% $2.28B $1.7M
51 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 +0.00% +0.00% $2.26B $0.00
52 Mantle mnt $0.6792 -2.67% +0.48% $2.24B $30.0M
53 Aster aster $0.7409 -1.94% +4.72% $2.01B $122.2M
54 Polkadot dot $1.18 -4.59% +1.98% $2.01B $177.6M
55 Sky sky $0.0837 +6.80% +14.58% $1.96B $24.4M
56 Worldcoin wld $0.5058 -6.65% +15.05% $1.92B $461.6M
57 Pepe pepe $0.00000442 +2.86% -0.11% $1.86B $315.0M
58 Internet Computer icp $3.29 -1.29% +6.06% $1.83B $60.7M
59 PAX Gold paxg $4,160.70 +0.03% -2.11% $1.81B $112.0M
60 Morpho morpho $2.56 +2.18% -8.61% $1.79B $30.8M
61 World Liberty Financial wlfi $0.0560 +1.48% -0.84% $1.78B $33.1M
62 HTX DAO htx $0.00000170 -0.96% -1.44% $1.53B $60.4M
63 USDD usdd $0.9995 +0.17% +0.03% $1.52B $3.2M
64 United Stables u $0.9995 +0.00% +0.01% $1.50B $134.3M
65 Spiko Amundi Overnight Swap Fund (EUR) eursafo $1.14 -0.86% -1.17% $1.49B $0.00
66 Falcon USD usdf $0.9960 -0.03% +0.05% $1.47B $359.3K
67 Ethereum Classic etc $8.83 -0.90% -5.77% $1.40B $62.9M
68 Bitget Token bgb $1.98 +0.42% +1.41% $1.39B $9.8M
69 Arbitrum arb $0.1998 -1.60% -7.36% $1.36B $207.1M
70 BFUSD bfusd $0.9992 +0.02% -0.03% $1.32B $1.7M
71 Venice Token vvv $26.36 -3.60% -14.75% $1.27B $32.4M
72 USDGO usdgo $1.00 +0.00% +0.00% $1.19B $31.9M
73 Gate gt $11.02 +0.77% +2.49% $1.18B $2.5M
74 Kaspa kas $0.0412 -5.99% +3.25% $1.14B $20.8M
75 POL (ex-MATIC) pol $0.1075 -4.64% -1.04% $1.14B $92.0M
76 Algorand algo $0.1227 -1.75% +8.64% $1.11B $161.5M
77 Jupiter jup $0.3292 -0.20% +9.24% $1.09B $77.6M
78 JUST jst $0.1303 -2.20% +14.93% $1.07B $34.9M
79 KuCoin kcs $7.33 -1.00% +0.28% $1.02B $3.3M
80 Pi Network pi $0.0900 -3.18% +4.35% $1.01B $6.9M
81 Render render $1.91 -0.26% +3.05% $990.1M $49.9M
82 Blockchain Capital bcap $107.53 +0.00% +0.00% $979.8M $0.00
83 Lighter lit $3.79 -3.02% -24.98% $948.2M $98.3M
84 Cosmos Hub atom $1.70 -2.41% -4.25% $909.5M $43.5M
85 PancakeSwap cake $2.56 -1.57% -6.46% $846.9M $61.4M
86 Filecoin fil $1.01 -3.47% +2.53% $845.3M $131.3M
87 NEXO nexo $0.8420 -0.50% -2.62% $842.1M $3.6M
88 Aerodrome Finance aero $0.7905 -4.23% +13.78% $790.5M $61.2M
89 ​​Stable stable $0.0287 +1.95% +8.88% $770.2M $8.5M
90 Invesco Short Duration US Government Securities Fund ustb $11.23 +0.01% +0.07% $753.5M $0.00
91 VeChain vet $0.00874574 -1.12% -5.52% $752.0M $10.3M
92 Dash dash $58.36 -3.07% -8.09% $749.8M $98.6M
93 Injective inj $7.44 +0.19% -7.57% $743.4M $106.9M
94 Akedo ake $0.0316 +1.35% -11.68% $720.8M $8.7M
95 Ether.fi ethfi $0.7256 -6.59% +7.06% $700.3M $45.2M
96 GHO gho $0.9992 +0.02% +0.07% $698.4M $4.3M
97 Stacks stx $0.3725 -2.82% +18.49% $696.6M $87.2M
98 Spiko EU T-Bills Money Market Fund eutbl $1.19 -0.86% -1.18% $686.4M $0.00
99 XDC Network xdc $0.0341 -2.30% +12.29% $680.6M $16.9M
100 Aptos apt $0.7797 -0.52% -3.60% $679.1M $64.0M
101 Open USD ousd $0.9999 +0.03% — $668.4M $2.0M
102 LayerZero zro $1.83 +7.22% +27.54% $648.0M $182.3M
103 Flare flr $0.00737602 -0.06% +2.80% $642.1M $3.5M
104 Midnight night $0.0384 -3.75% +56.74% $636.8M $110.3M
105 Pudgy Penguins pengu $0.00943109 -2.35% -2.57% $592.8M $206.1M
106 Curve DAO crv $0.3751 -5.13% +8.75% $589.3M $71.0M
107 Pyth Network pyth $0.0744 -3.39% +8.99% $585.8M $20.0M
108 Janus Henderson Anemoy AAA CLO Fund jaaa $1.05 0.00% -0.07% $584.9M $0.00
109 Official Trump trump $2.05 -0.51% -0.74% $578.5M $370.1M
110 Beldex bdx $0.0730 -0.72% -5.21% $574.4M $3.0M
111 Usual USD usd0 $0.9987 +0.03% +0.18% $546.0M $5.4K
112 Kinesis Gold kau $135.01 +0.78% -1.66% $538.2M $79.3K
113 Artificial Superintelligence Alliance fet $0.2316 -0.55% +1.37% $535.0M $175.6M
114 Virtuals Protocol virtual $0.7787 -2.85% +4.89% $512.7M $74.2M
115 Grass grass $0.7300 +4.49% +66.25% $510.9M $44.4M
116 Raydium ray $1.88 -2.91% -10.03% $508.2M $39.6M
117 币安人生 (BinanceLife) 币安人生 $0.5080 +0.86% +0.09% $508.0M $2.4M
118 YLDS ylds $0.9998 -0.02% +0.00% $506.2M $58.3M
119 TrueUSD tusd $0.9998 +0.03% +0.02% $494.4M $14.5M
120 USDtb usdtb $0.9996 +0.00% +0.01% $492.5M $206.7K
121 Sei sei $0.0700 -5.36% +12.61% $471.5M $70.7M
122 EURC eurc $1.12 -0.81% -1.18% $469.7M $43.1M
123 A7A5 a7a5 $0.0118 +0.81% +0.19% $463.3M $2.8K
124 Plasma xpl $0.0956 +0.64% -13.63% $433.4M $54.0M
125 Celestia tia $0.4303 -2.84% -11.84% $419.7M $63.5M
126 Derive drv $0.4171 +4.44% -8.22% $416.9M $34.6M
127 Pendle pendle $2.38 -0.69% -8.15% $412.4M $64.2M
128 Falcon Finance ff $0.1224 -5.44% -9.72% $409.3M $5.0M
129 SPX6900 spx $0.4393 -0.89% +0.52% $408.9M $7.7M
130 Monad mon $0.0336 +3.44% +35.02% $396.7M $137.3M
131 Bitcoin SV bsv $19.68 -1.48% -7.16% $395.4M $8.5M
132 Pearl prl $1.17 -4.66% -8.95% $387.3M $3.7M
133 Pieverse pieverse $1.40 -3.51% -13.15% $384.0M $3.5M
134 BitTorrent btt $0.00000037 +0.10% -0.21% $367.8M $11.7M
135 Lido DAO ldo $0.4379 -4.95% +0.24% $362.9M $60.3M
136 Unibase ub $0.1445 +0.22% +3.08% $361.3M $11.4M
137 Kite kite $0.1502 +4.69% +14.89% $359.1M $23.9M
138 Tezos xtz $0.3257 +3.06% -1.29% $357.5M $8.4M
139 Provenance Blockchain hash $0.00603589 -7.25% -12.17% $353.4M $8.1K
140 Pons pons $0.5063 -4.21% -17.34% $345.1M $32.2M
141 USDai usdai $1.00 0.00% 0.00% $343.5M $4.6M
142 Bonk bonk $0.00000378 -2.43% -0.20% $332.1M $43.7M
143 SoFiUSD sofid $0.9982 -0.09% -0.11% $330.2M $11.6M
144 Sun Token sun $0.0170 -1.08% -1.33% $327.2M $13.3M
145 Janus Henderson Anemoy Treasury Fund jtrsy $1.12 +0.01% +0.08% $326.2M $0.00
146 First Digital USD fdusd $0.9987 +0.03% +0.01% $324.6M $103.0M
147 Backpack bp $1.29 -1.36% +22.27% $322.1M $28.7M
148 Decred dcr $18.19 -1.22% -0.23% $320.7M $1.3M
149 Ondo Short-Term U.S. Government Bond Fund ousg $116.76 +0.01% +0.07% $319.7M $0.00
150 apxUSD apxusd $0.9922 +0.05% +1.06% $318.2M $1.2M
151 Gnosis gno $120.11 +0.26% +4.80% $317.0M $2.0M
152 Starknet strk $0.0425 -1.79% +8.59% $315.5M $34.0M
153 The Graph grt $0.0282 -3.87% +7.66% $308.2M $15.4M
154 Olympus ohm $20.24 -0.21% -0.01% $302.4M $103.2K
155 Re Protocol reUSD reusd $1.10 +0.01% +0.17% $297.8M $2.6M
156 Optimism op $0.1283 -1.91% -2.15% $295.1M $93.6M
157 Terra Luna Classic lunc $0.00005295 -0.10% -3.56% $292.1M $8.8M
158 Ethereum Name Service ens $6.86 -2.36% -2.70% $289.9M $15.7M
159 DoubleZero 2z $0.0562 -5.65% +0.67% $287.6M $13.8M
160 Jito jto $0.5447 +1.72% +10.57% $287.6M $28.5M
161 Arweave ar $4.30 +5.04% -4.34% $282.1M $34.4M
162 JasmyCoin jasmy $0.00568582 +10.54% +29.44% $280.8M $71.1M
163 Conflux cfx $0.0532 -3.35% -1.07% $279.0M $5.6M
164 Maple Finance syrup $0.2367 +5.25% +9.01% $276.2M $14.4M
165 Ape and Pepe apepe $0.00000128 -1.23% +3.07% $269.1M $9.0M
166 Zebec Network zbcn $0.00258639 -7.91% +27.53% $258.7M $10.0M
167 THORChain rune $0.7799 -2.57% +22.29% $256.3M $48.0M
168 IOTA iota $0.0545 +1.76% +14.06% $254.6M $15.6M
169 dogwifhat wif $0.2509 +0.61% +5.98% $250.7M $70.4M
170 Trust Wallet twt $0.5939 -3.13% +3.04% $247.3M $10.9M
172 Useless Coin useless $0.2403 +1.99% -14.83% $240.2M $27.3M
171 EigenCloud (prev. EigenLayer) eigen $0.2479 +0.22% +4.25% $240.2M $30.5M
173 Compound comp $23.89 -3.33% -0.09% $238.9M $18.3M
174 AINFT nft $0.00000024 -0.10% -0.66% $238.2M $5.9M
175 Kaia kaia $0.0369 +6.07% +9.71% $237.3M $15.2M
176 Kamino kmno $0.0411 -6.03% +8.92% $232.7M $10.0M
177 crvUSD crvusd $0.9997 +0.03% +0.01% $230.0M $8.2M
178 Kinesis Silver kag $61.51 +1.35% -3.71% $225.4M $227.5K
179 KOGE koge $65.69 -0.36% -5.12% $222.0M $42.6K
180 Theta Network theta $0.2196 -2.47% -1.44% $219.7M $4.6M
181 Shuffle shfl $0.4504 -22.08% +27.30% $218.8M $1.2M
182 AUSD ausd $0.9998 +0.05% +0.03% $218.1M $9.0M
183 Legacy Frax Dollar frax $0.9929 +0.10% +0.13% $217.8M $132.7K
184 USX usx $0.9994 +0.03% +0.02% $214.4M $472.3K
185 Bedrock br $0.7167 +3.25% -26.43% $212.4M $6.4M
186 Spiko Amundi Overnight Swap Fund safo $1.02 +0.01% +0.08% $210.8M $0.00
187 OriginTrail trac $0.4686 -1.92% +29.22% $209.6M $48.5M
188 Tradable NA Rent Financing Platform SSTN pc0000031 $1.00 +0.00% +0.00% $202.5M $0.00
189 Zama zama $0.0794 +0.73% -10.84% $202.1M $9.6M
190 STONK stonk $0.2479 +2.00% -29.67% $199.8M $24.7M
191 Axie Infinity axs $1.14 -1.64% +5.88% $198.8M $15.0M
192 Mina Protocol mina $0.1535 +5.87% +5.43% $198.6M $14.3M
193 Convex Finance cvx $2.10 -2.87% +1.00% $196.1M $5.4M
194 Akash Network akt $0.6491 -0.16% -3.73% $193.7M $6.3M
195 Collector Crypt cards $0.2109 +5.46% +35.39% $189.3M $12.1M
196 EUR CoinVertible eurcv $1.12 -0.81% -1.19% $188.5M $35.5M
197 Onyxcoin xcn $0.00476638 +4.48% -5.34% $188.4M $8.0M
198 Railgun rail $3.11 +31.33% +11.37% $186.8M $1.5M
199 USAT usat $0.9995 +0.05% +0.00% $183.2M $178.9K
200 NEO neo $2.52 -0.88% -3.23% $177.6M $3.6M
201 Fartcoin fartcoin $0.1767 -0.22% -4.12% $176.5M $33.0M
202 Non-Playable Coin npc $0.0217 -0.10% -3.91% $174.4M $2.7M
203 edgeX edge $0.4967 -4.17% -10.38% $173.8M $3.0M
204 Decentraland mana $0.0886 -1.71% +0.72% $173.6M $11.9M
205 SwissBorg borg $0.1755 +1.01% -2.41% $172.3M $316.9K
206 MX mx $1.87 -0.49% -0.39% $171.4M $6.0M
207 apyUSD apyusd $1.40 -0.07% +1.75% $170.4M $244.4K
208 Chiliz chz $0.0161 -1.34% -1.36% $170.0M $19.6M
209 Vision vsn $0.0447 +3.11% -0.33% $169.7M $2.0M
210 BUILDon b $0.1693 -1.56% -18.42% $169.2M $3.6M
211 Meteora met $0.3023 -5.17% -7.92% $168.4M $13.1M
212 Cash Cat cashcat $0.1695 +2.31% +6.33% $167.3M $12.2M
213 Spiko US T-Bills Money Market Fund ustbl $1.10 +0.02% +0.08% $165.9M $0.00
214 Artificial Inu ai $0.1653 -5.29% -27.31% $163.8M $29.0M
215 BTSE Token btse $1.01 -0.39% -0.12% $163.0M $243.6K
216 Tradable APAC Diversified Finance Provider SSTN pc0000033 $1.00 +0.00% +0.00% $162.5M $0.00
217 eCash xec $0.00000808 -2.45% -10.71% $162.5M $4.1M
218 coco coco $0.1612 -0.65% -1.25% $161.2M $30.5K
219 Vaulta a $0.0958 -3.39% -3.50% $159.9M $5.6M
220 Strategy PP Variable xStock strcx $108.65 +2.06% +9.79% $158.9M $134.7K
221 Sentient sent $0.0217 +0.95% +0.55% $156.8M $5.9M
222 GoMining Token gomining $0.3882 -0.65% +3.66% $156.4M $18.2M
223 Immutable imx $0.1712 +2.00% +12.83% $154.8M $7.5M
224 FLOKI floki $0.00002772 -0.01% -2.18% $153.6M $19.6M
225 SafePal sfp $0.3058 +0.16% +1.42% $152.8M $1.5M
226 Sonic s $0.0387 -6.34% -5.15% $150.3M $30.3M
227 GUSD gusd $0.9982 +0.03% +0.01% $149.5M $263.1K
229 SOON soon $0.4393 -12.59% +122.28% $149.3M $103.4M
228 ApeCoin ape $0.1493 -1.58% -1.16% $149.3M $12.3M
230 SuperVerse super $0.2259 +13.26% +30.39% $146.6M $33.5M
232 Humanity h $0.0709 +1.39% +7.77% $145.4M $2.2M
231 Synthetix snx $0.2502 -2.00% -1.03% $145.3M $7.9M
233 1INCH 1inch $0.1023 +0.11% +2.12% $143.8M $7.2M
234 AWE Network awe $0.0738 +2.42% +14.05% $143.4M $3.9M
235 AIOZ Network aioz $0.1118 -3.55% -7.64% $143.1M $7.1M
236 MultiversX egld $4.48 -1.08% +3.40% $138.2M $3.5M
237 Stronghold shx $0.00746461 +12.81% +99.25% $138.0M $2.9M
238 Ultima ultima $1,626.87 +0.69% -11.47% $137.8M $7.0M
239 lium sn51 $28.43 -1.97% +8.90% $136.5M $1.7M
240 DGrid AI dgai $0.9039 -1.18% -12.51% $135.6M $18.0M
241 MetaDAO meta $5.92 -3.09% -1.85% $134.3M $3.0M
242 JPY Coin jpyc $0.00628783 -0.26% -0.14% $133.8M $1.1M
243 ZKsync zk $0.0123 +1.29% +2.07% $133.4M $9.3M
244 Basic Attention bat $0.0890 -0.82% -1.58% $133.1M $6.4M
245 Circle Internet Group (bStocks Tokenized Stock) crclb $83.23 +1.41% -9.64% $133.0M $25.0M
246 CASH cash $0.9994 +0.01% +0.00% $131.5M $10.9M
247 The Sandbox sand $0.0448 +1.85% +5.30% $131.4M $27.5M
248 Horizen zen $7.10 -3.70% -4.01% $130.7M $12.3M
249 Chutes sn64 $21.41 +0.47% +7.10% $129.8M $697.1K
250 MarsCoin marscoin $0.1297 -4.46% +12.91% $129.5M $29.1M

Prices in USD, refreshed every few minutes. Data by CoinGecko — informational only, not financial advice. Open the CoinZap converter →