coinzap

Cryptocurrency Prices Today

Live prices for the top 250 coins by market cap — combined value $2.19T. Click any coin for detailed stats, charts and conversions.

#CoinPrice24h7dMarket CapVolume (24h)
1 Bitcoin btc $61,605.00 +5.11% +0.69% $1.24T $44.17B
2 Ethereum eth $1,666.82 +6.07% +2.10% $201.28B $13.28B
3 Tether usdt $0.9988 +0.01% +0.03% $184.45B $65.03B
4 BNB bnb $562.49 +3.56% +0.13% $75.84B $866.6M
5 USDC usdc $0.9998 +0.01% +0.00% $73.20B $14.42B
6 XRP xrp $1.09 +5.27% +1.89% $68.09B $1.80B
7 Solana sol $81.47 +8.84% +19.22% $47.33B $4.36B
8 TRON trx $0.3175 +0.32% -2.79% $30.12B $427.6M
9 Figure Heloc figr_heloc $1.04 +2.18% +0.86% $20.09B $19.2M
10 Hyperliquid hype $65.29 +3.75% +4.21% $14.52B $582.8M
11 Dogecoin doge $0.0743 +4.08% -2.05% $11.51B $714.7M
12 Rain rain $0.0155 -0.40% -2.16% $10.24B $40.1M
13 USDS usds $0.9998 +0.02% +0.01% $9.76B $153.0M
14 LEO Token leo $9.10 -1.36% -3.86% $8.37B $832.5K
15 Zcash zec $450.09 +12.91% +9.06% $7.56B $468.0M
16 Stellar xlm $0.1993 +1.60% +8.82% $6.77B $277.2M
17 WhiteBIT Coin wbt $55.48 +3.84% +11.44% $6.55B $70.7M
18 Cardano ada $0.1606 +6.14% +9.06% $5.98B $484.3M
19 Monero xmr $314.51 +3.64% +1.08% $5.90B $108.5M
20 Chainlink link $7.73 +7.17% +4.16% $5.78B $253.2M
21 Canton cc $0.1405 -3.19% -8.48% $5.48B $10.1M
22 USD1 usd1 $0.9987 -0.06% -0.07% $4.62B $1.19B
23 Dai dai $0.9996 -0.01% -0.01% $4.62B $217.7M
24 Gram (prev. Toncoin) gram $1.67 +8.21% +6.53% $4.53B $38.5M
25 Ethena USDe usde $0.9985 +0.03% +0.04% $4.45B $76.8M
26 Bitcoin Cash bch $217.53 +6.86% +11.75% $4.36B $169.0M
27 Litecoin ltc $43.24 +4.75% +4.72% $3.34B $274.4M
28 Hedera hbar $0.0743 +7.59% +1.34% $3.24B $66.1M
29 Circle USYC usyc $1.13 +0.16% +0.18% $3.11B $451.6K
30 Global Dollar usdg $0.9998 -0.01% +0.02% $3.01B $56.5M
31 Sui sui $0.7385 +5.55% +7.40% $2.99B $314.4M
32 Avalanche avax $6.81 +3.27% +6.54% $2.94B $194.0M
33 LAB lab $9.22 +3.18% -46.79% $2.89B $31.4M
34 PayPal USD pyusd $0.9999 +0.02% +0.03% $2.75B $201.1M
35 Cronos cro $0.0564 +4.67% +1.02% $2.60B $8.7M
36 Shiba Inu shib $0.00000432 +2.44% -1.12% $2.55B $66.4M
37 Tether Gold xaut $4,111.33 +2.53% +2.60% $2.52B $208.9M
38 NEAR Protocol near $1.94 +8.47% +1.15% $2.51B $288.3M
39 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 +0.00% +0.00% $2.24B $0.00
40 Ondo US Dollar Yield usdy $1.14 -0.41% +0.22% $2.16B $2.4M
41 MemeCore m $1.62 +65.54% +100.84% $2.14B $28.1M
42 Bittensor tao $213.71 +8.41% -1.54% $2.05B $164.5M
43 Uniswap uni $3.16 +15.55% +8.19% $1.96B $238.7M
44 World Liberty Financial wlfi $0.0589 +0.64% -3.29% $1.87B $25.6M
45 PAX Gold paxg $4,114.03 +2.56% +2.60% $1.86B $185.5M
46 Aster aster $0.6457 +3.35% +4.41% $1.73B $68.8M
47 OKB okb $80.23 +0.05% +5.46% $1.68B $19.4M
48 Ondo ondo $0.3350 +8.52% +7.45% $1.63B $80.2M
49 Ripple USD rlusd $0.9999 -0.01% -0.01% $1.58B $115.1M
50 HTX DAO htx $0.00000166 +2.29% -2.67% $1.50B $62.2M
51 Mantle mnt $0.4388 +8.28% -12.97% $1.45B $35.5M
52 Polkadot dot $0.8493 +2.31% -3.28% $1.44B $86.1M
53 Falcon USD usdf $0.9952 +0.02% +0.17% $1.42B $1.3M
54 USDD usdd $0.9986 -0.03% -0.34% $1.39B $6.3M
55 Morpho morpho $2.09 +1.21% +16.84% $1.36B $33.5M
56 Worldcoin wld $0.3807 -1.89% -23.86% $1.33B $278.1M
57 Aave aave $87.36 +1.86% +5.43% $1.33B $216.0M
58 BFUSD bfusd $0.9987 +0.03% +0.05% $1.32B $4.2M
59 Sky sky $0.0553 +4.73% +3.80% $1.29B $12.3M
60 Pi Network pi $0.1156 +1.43% -8.07% $1.26B $7.3M
61 Internet Computer icp $2.23 +5.47% +0.48% $1.24B $52.3M
62 Bitget Token bgb $1.71 +7.72% +3.35% $1.20B $15.1M
63 Ethereum Classic etc $7.15 +4.35% +1.33% $1.12B $39.1M
64 DeXe dexe $22.30 -3.37% -3.89% $1.04B $12.5M
65 Pepe pepe $0.00000243 +7.47% -1.83% $1.02B $185.4M
66 United Stables u $0.9996 +0.02% +0.02% $1.02B $5.8M
67 Quant qnt $67.35 +1.90% -0.44% $979.5M $9.7M
68 Spiko EU T-Bills Money Market Fund eutbl $1.21 +0.58% +0.87% $977.2M $0.00
69 Blockchain Capital bcap $106.97 +0.00% -0.06% $974.7M $0.00
70 KuCoin kcs $7.04 +4.44% +0.58% $964.7M $2.7M
71 Audiera beat $2.85 +27.08% +51.90% $880.6M $32.9M
72 USDGO usdgo $1.00 +0.03% +0.05% $871.2M $13.7M
73 Janus Henderson Anemoy Treasury Fund jtrsy $1.11 +0.00% +0.06% $870.3M $0.00
74 Invesco Short Duration US Government Securities Fund ustb $11.13 +0.00% +0.06% $861.8M $0.00
75 Kaspa kas $0.0311 +0.23% +11.15% $855.0M $11.3M
76 Jupiter jup $0.2503 +4.42% +11.10% $831.1M $56.7M
77 Render render $1.59 +5.36% +1.91% $823.5M $44.8M
78 ​​Stable stable $0.0341 -7.80% -8.79% $821.4M $17.7M
79 Cosmos Hub atom $1.56 +3.29% -3.22% $805.7M $31.1M
80 POL (ex-MATIC) pol $0.0733 +5.21% +2.10% $781.9M $34.3M
81 Algorand algo $0.0864 +3.74% -2.82% $772.2M $29.9M
82 NEXO nexo $0.7655 +8.68% +2.25% $765.3M $7.0M
83 JUST jst $0.0880 -0.41% +8.27% $751.9M $20.8M
84 USDtb usdtb $1.00 +0.00% +0.08% $726.8M $17.0M
85 Ethena ena $0.0777 +9.07% -7.68% $721.8M $198.0M
86 ADI adi $5.61 +0.33% +26.13% $702.8M $5.9M
87 Gate gt $6.60 +3.08% +1.25% $701.9M $2.7M
88 币安人生 (BinanceLife) 币安人生 $0.6999 +7.79% -1.25% $699.9M $18.0M
89 Beldex bdx $0.0875 +1.09% +0.74% $688.5M $13.9M
90 Janus Henderson Anemoy AAA CLO Fund jaaa $1.04 +0.02% +0.10% $682.4M $0.00
91 Spiko Amundi Overnight Swap Fund (EUR) eursafo $1.15 +0.69% +0.89% $661.6M $0.00
92 Venice Token vvv $13.48 +9.48% +3.05% $635.9M $85.1M
93 Pump.fun pump $0.00156060 +11.27% +23.35% $631.9M $89.1M
94 Filecoin fil $0.7774 +7.20% +3.36% $618.0M $76.4M
95 GHO gho $0.9979 +0.01% -0.02% $597.8M $2.0M
96 Flare flr $0.00669061 +5.22% -4.09% $579.9M $3.7M
97 XDC Network xdc $0.0286 +3.27% -0.39% $570.9M $8.6M
98 YLDS ylds $0.9998 +0.00% 0.00% $558.9M $18.4M
99 Usual USD usd0 $0.9985 +0.01% -0.02% $552.7M $59.6K
100 Lighter lit $2.20 +18.00% +33.96% $549.4M $171.5M
101 Midnight night $0.0309 -0.32% -4.94% $513.7M $17.9M
102 Aptos apt $0.6169 +5.71% -1.01% $513.6M $47.6M
103 USX usx $1.0000 +0.01% +0.07% $510.6M $1.4M
105 Arbitrum arb $0.0780 +1.91% +2.73% $496.2M $51.1M
104 Aerodrome Finance aero $0.5146 +9.04% +1.51% $495.5M $34.2M
106 TrueUSD tusd $0.9975 -0.05% -0.08% $493.3M $28.5M
107 A7A5 a7a5 $0.0123 +0.15% -2.18% $482.2M $5.6K
108 Provenance Blockchain hash $0.00850102 -3.29% -8.04% $466.2M $2.5K
109 Injective inj $4.58 -1.92% +7.92% $457.4M $110.3M
110 PancakeSwap cake $1.36 +3.81% +3.11% $439.8M $34.2M
111 Dash dash $34.45 +6.39% -0.11% $439.4M $68.1M
112 EURC eurc $1.14 +0.64% +0.96% $434.1M $38.9M
113 Ondo Short-Term U.S. Government Bond Fund ousg $115.75 +0.01% +0.06% $409.1M $0.00
114 Official Trump trump $1.71 +1.56% +1.13% $405.3M $79.7M
116 Pudgy Penguins pengu $0.00644200 +4.90% +6.67% $404.9M $71.3M
115 Artificial Superintelligence Alliance fet $0.1797 +0.93% +4.51% $404.9M $55.9M
117 Hastra PRIME prime $1.05 -0.01% +0.10% $402.2M $23.3M
118 VeChain vet $0.00458145 +2.34% +1.02% $393.8M $10.4M
119 Bonk bonk $0.00000438 +5.57% +3.28% $385.5M $31.2M
120 Jito jto $0.7724 -0.30% +13.65% $378.2M $52.0M
121 Virtuals Protocol virtual $0.5614 +6.66% +4.36% $368.1M $47.4M
122 SPX6900 spx $0.3799 +11.18% +15.02% $353.7M $9.5M
123 Celestia tia $0.3724 +1.41% +1.32% $349.1M $33.2M
124 First Digital USD fdusd $0.9967 +0.01% 0.00% $349.0M $25.1M
125 Grass grass $0.5367 +10.32% +16.62% $339.3M $41.4M
126 Terra Luna Classic lunc $0.00006032 +0.30% -2.88% $333.4M $11.4M
127 apxUSD apxusd $0.8798 +3.90% +7.54% $328.0M $7.2M
128 Sei sei $0.0483 +2.26% -16.86% $325.5M $46.1M
129 Sun Token sun $0.0166 +2.46% -2.73% $320.2M $52.1M
130 Curve DAO crv $0.2087 +9.99% +7.63% $319.1M $42.5M
131 Ether.fi ethfi $0.3360 +5.41% -4.57% $311.6M $24.7M
132 Stacks stx $0.1677 +4.52% -1.77% $310.4M $9.9M
133 Kinesis Gold kau $129.94 +2.39% +0.52% $310.1M $65.9K
134 Pyth Network pyth $0.0393 +2.44% +16.70% $309.1M $37.2M
135 Bitcoin SV bsv $14.14 +0.67% +28.22% $283.7M $11.5M
136 ETHGas gwei $0.1307 +11.53% +4.49% $275.2M $7.8M
137 Gnosis gno $103.52 -1.77% -0.64% $273.2M $5.0M
139 AINFT nft $0.00000026 +0.23% -0.67% $261.3M $8.3M
138 BitTorrent btt $0.00000026 +1.52% -1.82% $261.3M $6.2M
140 Pendle pendle $1.51 +13.38% +17.30% $257.8M $42.9M
141 Kite kite $0.1063 +1.93% -24.78% $254.2M $36.9M
142 BUILDon b $0.2530 +19.97% +20.48% $253.0M $12.1M
143 Olympus ohm $16.64 +5.27% +3.98% $248.8M $191.5K
144 Plasma xpl $0.0926 +2.23% -3.43% $240.8M $57.1M
145 Monad mon $0.0202 +7.46% +2.05% $239.1M $49.4M
146 Legacy Frax Dollar frax $0.9899 +0.15% +0.02% $237.2M $524.3K
147 Tezos xtz $0.2146 +3.74% +0.83% $233.8M $10.1M
148 DoubleZero 2z $0.0670 +2.54% +2.11% $232.4M $4.8M
149 Conflux cfx $0.0445 +3.20% +1.25% $231.8M $5.2M
150 Kinesis Silver kag $60.82 +4.44% +6.89% $229.7M $509.8K
152 Zebec Network zbcn $0.00233425 +7.80% -0.49% $228.6M $14.1M
151 MegaUSD usdm $1.00 +0.23% +0.06% $228.4M $565.1K
153 Peanut peanut $0.00073607 +0.00% $228.2M $0.00
154 Unibase ub $0.0896 +1.39% +42.89% $224.0M $14.6M
155 JasmyCoin jasmy $0.00450337 +2.80% +0.49% $222.6M $8.3M
156 Telcoin tel $0.00233691 +4.74% -1.44% $222.0M $1.1M
157 Lido DAO ldo $0.2598 +6.64% +2.19% $219.1M $28.8M
158 KOGE koge $64.75 +0.28% +0.69% $218.8M $141.3K
159 Velvet velvet $0.5145 -64.35% +2.85% $216.5M $50.0M
160 Optimism op $0.0999 +5.73% -4.92% $215.8M $41.4M
161 FLOKI floki $0.00002227 +3.48% -2.96% $214.9M $16.9M
162 LayerZero zro $0.8534 +4.29% -1.76% $214.9M $32.2M
163 OnRe Tokenized Reinsurance onyc $1.12 +0.07% +0.20% $211.6M $1.1M
164 Ape and Pepe apepe $0.00000099 -0.39% -5.17% $208.3M $15.3M
165 Kaia kaia $0.0353 +1.18% +3.34% $206.7M $4.6M
167 RealLink real $0.0617 +5.88% +2.43% $203.8M $6.4M
166 Starknet strk $0.0309 +6.08% -0.92% $203.4M $20.1M
168 Tradable NA Rent Financing Platform SSTN pc0000031 $1.00 +0.00% +0.00% $202.5M $0.00
169 The Graph grt $0.0182 +3.95% -0.89% $196.5M $12.0M
170 Decred dcr $11.16 +3.15% -6.92% $195.3M $707.0K
171 USDai usdai $0.9997 -0.01% +0.03% $193.8M $2.9M
172 coco coco $0.1938 -10.73% -11.67% $193.8M $335.6K
173 Raydium ray $0.7104 +13.83% +21.50% $191.3M $41.6M
174 Chiliz chz $0.0181 +3.56% -2.12% $188.6M $36.4M
175 USAT usat $0.9983 +0.00% +0.01% $187.2M $2.0M
176 Pieverse pieverse $0.6776 -5.36% +5.31% $186.2M $6.4M
177 Maple Finance syrup $0.1554 +6.09% +23.62% $180.8M $21.4M
178 IOTA iota $0.0394 +6.80% -0.01% $178.0M $9.9M
179 Akash Network akt $0.6078 +3.09% -10.90% $177.6M $4.4M
180 Falcon Finance ff $0.0617 -6.67% -7.44% $177.4M $23.7M
181 dogwifhat wif $0.1768 +6.22% +18.55% $176.6M $42.9M
182 Axie Infinity axs $1.01 +0.86% -2.26% $175.9M $16.8M
183 Ultima ultima $2,061.79 +17.03% +2.03% $175.2M $13.8M
184 WeFi wfi $2.05 +0.82% -0.17% $174.8M $2.2M
185 Ethereum Name Service ens $4.25 +4.93% -0.54% $173.7M $11.7M
186 AUSD ausd $0.9997 +0.01% -0.01% $173.0M $13.6M
188 crvUSD crvusd $0.9991 +0.07% +0.03% $172.2M $12.8M
187 TAC tac $0.0367 -34.70% +72.93% $171.9M $21.7M
189 Spiko US T-Bills Money Market Fund ustbl $1.09 +0.02% +0.07% $167.5M $49.95
190 Tradable APAC Diversified Finance Provider SSTN pc0000033 $1.00 +0.00% +0.00% $162.5M $0.00
191 SwissBorg borg $0.1640 +2.86% +3.11% $160.9M $298.4K
192 Satoshi Stablecoin satusd $0.9938 -0.10% -0.05% $158.2M $3.5K
194 Compound comp $15.90 +4.33% +1.82% $153.7M $12.9M
195 Backpack bp $0.6144 +3.38% +7.72% $153.6M $4.6M
196 Re Protocol reUSD reusd $1.09 -0.01% +0.13% $153.2M $977.8K
197 Onyxcoin xcn $0.00392065 +0.61% +3.81% $152.0M $4.4M
198 Fartcoin fartcoin $0.1519 +7.70% +24.39% $151.9M $29.3M
199 MX mx $1.65 +0.01% -2.74% $151.4M $7.0M
200 Trust Wallet twt $0.3625 -0.33% +2.54% $151.1M $6.5M
193 Cortex cx $0.1003 +12.03% +35.86% $150.4M $800.0K
201 Lido Earn ETH earneth $1,678.77 +5.72% +1.64% $149.9M $9.7K
202 GUSD gusd $0.9983 -0.09% +0.04% $149.8M $816.8K
203 EigenCloud (prev. EigenLayer) eigen $0.2009 +0.41% -12.78% $148.9M $22.1M
204 apyUSD apyusd $1.21 +4.02% +7.97% $148.8M $3.3M
205 ApeCoin ape $0.1456 +1.52% +7.48% $145.6M $20.7M
206 BTSE Token btse $0.8851 +2.49% -4.45% $143.4M $1.7M
207 EUR CoinVertible eurcv $1.14 +0.76% +0.87% $143.1M $11.0M
208 Zano zano $9.14 -1.61% -10.43% $140.4M $1.5M
209 Bitway btw $0.0635 -3.18% -36.06% $140.1M $13.4M
211 Strategy PP Variable xStock strcx $95.22 +5.91% +10.42% $140.1M $280.0K
210 Humanity h $0.0703 +5.77% +9.73% $139.9M $19.6M
212 NEO neo $1.96 +3.81% -1.44% $138.1M $14.6M
213 KAITO kaito $0.5704 -0.09% +23.00% $137.7M $29.3M
214 Spiko Amundi Overnight Swap Fund safo $1.01 +0.01% +0.08% $136.9M $0.00
215 THORChain rune $0.3995 +4.85% -1.93% $135.1M $7.9M
216 Theta Network theta $0.1351 +3.45% +1.24% $135.1M $5.4M
217 Tradable LatAm Fintech SSTN pc0000097 $1.00 +0.00% +0.00% $134.0M $0.00
218 Arweave ar $2.00 +0.27% +5.85% $131.1M $11.1M
219 Genius genius $0.3891 -0.85% -4.09% $130.4M $11.1M
220 The Sandbox sand $0.0485 +4.19% -2.16% $129.3M $19.7M
221 WEMIX wemix $0.2544 -0.27% +8.82% $126.6M $983.3K
222 Decentraland mana $0.0642 +3.70% -2.48% $125.6M $10.6M
223 Ozone Chain ozo $0.1303 -0.20% +0.10% $125.2M $193.1K
225 Vision vsn $0.0328 +1.67% +3.44% $123.0M $474.1K
226 CASH cash $0.9991 -0.03% -0.05% $120.7M $11.6M
227 Basic Attention bat $0.0806 +3.97% -5.50% $120.5M $12.9M
229 Railgun rail $2.09 +6.88% -6.30% $120.2M $101.7K
224 Synapse syn $0.5418 +10.09% +36.28% $119.8M $105.8M
228 dYdX dydx $0.1410 -28.94% -3.30% $119.6M $54.1M
230 Flying Tulip ft $0.0975 +0.01% -0.31% $118.0M $231.8K
231 Theo Short Duration US Treasury Fund thbill $1.02 -0.18% -0.72% $117.7M $293.2K
233 BitMart bmx $0.3460 +5.47% +8.94% $117.4M $10.2M
232 Shuffle shfl $0.2760 -0.61% -5.61% $117.4M $544.4K
234 OriginTrail trac $0.2605 +1.42% -5.05% $116.5M $2.1M
235 Apollo Diversified Credit Securitize Fund acred $1,100.92 -0.03% +0.10% $114.9M $0.00
237 Data Network data $0.3216 +8.19% +0.00% $114.7M $13.0M
236 Tradable Singapore Fintech SSL pc0000023 $1.00 +0.00% +0.00% $114.5M $0.00
238 Frax USD frxusd $0.9997 +0.04% +0.02% $113.9M $1.3M
239 GALA gala $0.00234307 +2.26% -0.57% $113.7M $24.3M
240 BCGame Coin bc $0.0113 +3.82% -5.53% $113.3M $35.5K
241 Aster USDF usdf $0.9976 +0.07% +0.09% $112.5M $44.3K
242 SafePal sfp $0.2245 +0.43% +4.79% $112.2M $2.1M
243 Nexus nex $0.00000185 +1.67% -8.12% $111.0M $420.4K
244 Saturn Dollar usdat $0.9995 +0.01% +0.02% $110.9M $3.0M
247 Derive drv $0.1107 +0.62% +26.09% $110.7M $1.2M
246 Tradable NA Third Party Online Merchant SSTN pc0000015 $1.00 +0.00% +0.00% $110.2M $0.00
245 GoMining Token gomining $0.2724 +1.94% -3.64% $110.1M $10.5M
257 Pearl prl $0.4687 +2.21% -26.65% $109.3M $859.9K
248 Avant USD avusd $0.9990 +0.06% +0.04% $108.4M $3.7K
251 Solstice slx $0.4430 +3.57% +32.74% $107.5M $133.1M

Prices in USD, refreshed every few minutes. Data by CoinGecko — informational only, not financial advice. Open the CoinZap converter →